About this item
- Ouput Waveform – Pure Sine Wave
- Switching Element – MOSFET
- Dimensions (LxWxH) – 363 x 398 x 251 mm
- Net Weight (Kg) – 15
- System Rating – 1500VA
- Nominal Battery Voltage (Vdc) – 24V
Out of stock
Brand | Livfast |
Power Source | Battery Powered |
Included Components | no |
Product Dimensions | 39.8L x 36.3W x 25.1H Centimeters |
Input Voltage | 24 Volts |
Compare
Only logged in customers who have purchased this product may leave a review.
Module Warranty:12 Years Product Warranty & 30 Years Power Output Warranty /Â Inverter Warranty:Â 60 Months
Box Content:
Component/ specs | Qty |
540 Wp Mono PERC Bifacial DCR Solar Module | 6 |
3 kw Single Phase On Grid Inverter | 1 |
DCDB- 3 kw-1 Phase Two In/ Two Out | 1 |
ACDB- 3 kw-1 Phase In/out | 1 |
MC-4 Connectors | 4 Pairs |
Connector Type | USB, Micro USB |
Brand | Duracell |
Battery Capacity | 10000 Milliampere Hour (mAh) |
Colour | multi-coloured |
Special Feature | Fast Charging |
There are no reviews yet.