| Number of Solar Panels |
|
| Sales Package |
|
Additional Features
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | SMY Lighting |
| Colour | Black |
| Material | Plastic |
| Style | Modern |
| Light fixture form | Floodlight |
| Room Type | Garage |
| Indoor/Outdoor Usage | Outdoor |
| Power Source | Battery Powered |
| Installation Type | Flush Mount |
| Special Feature | Motion Sensor |
| Brand | Ubervia |
| Compatible Devices | Cellular Phones |
| Included Components | 1 |
| Special Feature | Lightweight Design |
| Mounting Type | Wall Mount |
| Number of Items | 1 |
| Power Source | AC |
| Main Power Connector Type | 2 pin |
| Net Quantity | 1.00 count |

| Brand | Limix |
| Colour | Red & Grey |
| Electric fan design | Floor Fan |
| Power Source | Solar Powered |
| Style | Classic |
| Product Dimensions | 21D x 35W x 89H Centimeters |
| Room Type | Bedroom, Living Room, Dining Room |
| Wattage | 21.00 |
| Finish Type | Painted |
| Voltage | 12 Volts (DC) |
There are no reviews yet.