About this item
- Connector Type : USB
- Special Feature : Travel, Fast Charging
- Compatible Devices : Tablets, Cellular Phones
-
Product information
Out of stock
Brand | Honelife |
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | Tablets, Cellular Phones |
Included Components | 1 Charger |
Special Feature | Travel, Fast Charging |
Colour | Black |
Input Voltage | 5 Volts |
Mounting Type | Wall Mount |
Total USB Ports | 1 |
Compare
Only logged in customers who have purchased this product may leave a review.
Recommended Uses For Product | Outdoor Security |
Brand | Active Pixel |
Model Name | 4G DUAL LENS SOLAR |
Connectivity Technology | Wireless |
Special Feature | Dual Screen |
Indoor/Outdoor Usage | Outdoor |
Compatible Devices | Laptop |
Power Source | Battery Powered |
Connectivity Protocol | 4G |
Controller Type | Android |
Connector Type | USB Type C |
Brand | FLYTOP |
Battery Capacity | 16000 Milliamp Hours |
Colour | BLACK |
Special Feature | Auto Shut-Off, LED Indicator Lights, Flashlight, Fast Charging, Pocket Size |
Number of Batteries | 1 12V batteries required. |
Brand | Genus |
Battery Cell Composition | Lead Acid |
Compatible Phone Models | Inverter UPS |
Recommended Uses For Product | Office, Home |
Net Quantity | 1 count |
Voltage | 12 Volts |
Reusability | Rechargeable |
Battery Weight | 58 Kilograms |
Item dimensions L x W x H | 50.2 x 18.8 x 40.2 Centimeters |
Brand | SR PORTABLES |
Wattage | 1080 Watt Hours |
Power Source | Battery Powered,Corded Electric |
Recommended Uses For Product | Smartphones, Laptop |
Item Weight | 17 Kilograms |
Voltage | 220 Volts (AC) |
Output Wattage | 200 Watts |
Special Feature | Portable |
Included Components | Charging Cable |
Colour | Coffee |
Brand | Livmaxx |
Material | Glass |
Efficiency | High Efficiency |
Included Components | SOLAR PANNEL |
Maximum Power | 40 Watts |
There are no reviews yet.