About this item
- Battery Capacity – 200 Amp Hours
Out of stock
| Brand | SMARTEN |
| Recommended Uses For Product | Home |
| Power Source | Battery Powered |
| Wattage | 1800 Watts |
| Battery Capacity | 9 Amp Hours |
Compare
Only logged in customers who have purchased this product may leave a review.
| Sales Package |
|
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Type |
|
| Nominal Battery Voltage |
|
| Maximum Output Current |
|
| Maximum Input Power |
|
| Charge Stage |
|
| Adjustable Regulation Voltage |
|
| Load Control |
|

| Brand | Tapo |
| Material | Monocrystalline Silicon |
| Product Dimensions | 4L x 0.18W x 0.02H Meters |
| Item Weight | 0.5 Kilograms |
| Included Components | Tapo A200 Solar Panel, Adjustable Mounting Bracket, 4 m/13 ft Charging Cable, Mounting Anchors, Mounting Screws, Mounting Template, Waterproof Gasket, Quick Start Guide |
There are no reviews yet.