Number of Solar Panels |
|
Sales Package |
|
Dimensions
Length |
|
Width |
|
Weight |
|
General
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Out of stock
Enhanced Efficiency
Compare
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Module Warranty:12 Years Product Warranty & 30 Years Power Output Warranty /Â Inverter Warranty:Â 60 Months
Box Content:
Component/ specs | Qty |
540 Wp Mono PERC Bifacial DCR Solar Module | 6 |
3 kw Single Phase On Grid Inverter | 1 |
DCDB- 3 kw-1 Phase Two In/ Two Out | 1 |
ACDB- 3 kw-1 Phase In/out | 1 |
MC-4 Connectors | 4 Pairs |
Recommended Uses For Product | Outdoor Security, Remote Area, Farm, Construction Site |
Brand | Trueview |
Model Name | Trueview 4G |
Connectivity Technology | Cellular |
Special Feature | All time color Night Vision, Two way talk, Intruder Alarm, Motion Detaction |
Indoor/Outdoor Usage | Outdoor |
Compatible Devices | Mobile, Desktop, Laptop |
Power Source | Battery Powered |
Connectivity Protocol | Cellular |
Controller Type | Android |
Brand | doa |
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | Smartphones นบ |
Included Components | inc |
Special Feature | Travel |
Colour | Black |
Input Voltage | 5 Volts |
Mounting Type | Wall Mount |
Total USB Ports | 1 |
There are no reviews yet.