Number of Solar Panels |
|
Sales Package |
|
Dimensions
Length |
|
Width |
|
Weight |
|
General
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Out of stock
Enhanced Efficiency
Compare
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Connector Type | USB Type C |
Brand | FLYTOP |
Battery Capacity | 16000 Milliamp Hours |
Colour | BLACK |
Special Feature | Auto Shut-Off, LED Indicator Lights, Flashlight, Fast Charging, Pocket Size |
Brand | GlowBase |
Colour | Black |
Material | Plastic |
Light fixture form | Wall |
Room Type | Garden, Outdoor, Street |
Product Dimensions | 50L x 22W x 6H Centimeters |
Power Source | Solar Powered |
Installation Type | Flush Mount |
Special Feature | Waterproof, Motion Sensor |
Light Source Type | LED |
Brand | Loom Solar |
Product Dimensions | 66.5L x 43W x 3.5H Centimeters |
Item Weight | 3 Kilograms |
Efficiency | A+ |
Connector Type | plug in |
Brand | The Sun Solar Panels |
Material | Mono PERC Module |
Product Dimensions | 66.5L x 42.5W x 3.5H Centimeters |
Efficiency | High Efficiency |
Included Components | Solar Panel |
Brand | ELECTROPRIME |
Connector Type | USB |
Special Feature | Travel |
Colour | Beige |
Mounting Type | Wall Mount |
Number of Items | 1 |
Output Voltage | 5 Volts |
Power Source | Solar Powered |
Main Power Connector Type | 2 pin |
There are no reviews yet.