Number of Solar Panels |
|
Sales Package |
|
Dimensions
Length |
|
Width |
|
Weight |
|
General
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Out of stock
Enhanced Efficiency
Compare
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Connector Type | USB |
Brand | Portronics |
Battery Capacity | 10000 |
Colour | Black |
Special Feature | 15W Wireless Output, Type C PD Output, Type C Input, Mach USB A Output, LED Indicator |
Brand | SR PORTABLES |
Wattage | 1080 Watt Hours |
Power Source | Battery Powered,Corded Electric |
Recommended Uses For Product | Smartphones, Laptop |
Item Weight | 17 Kilograms |
Voltage | 220 Volts (AC) |
Output Wattage | 200 Watts |
Special Feature | Portable |
Included Components | Charging Cable |
Colour | Coffee |
Brand | Generic |
Efficiency | High Efficiency |
Connector Type | MC4 |
Included Components | (Ongrid Solar System Project) 1kW (540+WP DCR PANEL X 2NO’S, 1kW 1PHASE ONGRID INVERTER – 1No,AC Cable (4 Sqmm, 4 Core) -20 Mtrs, PV Modules, DC Cable (4 Sqmm,1 Core),(20mtr Red, 20mtr Black), Earthing kit -1No, ACDB Compatible with 7kW 3phase, IP65-1No, MC4 Connector, M-F for DC Cable connections-4No See more |
Maximum Power | 1 Kilowatts |
There are no reviews yet.