Number of Solar Panels |
|
Sales Package |
|
Dimensions
Length |
|
Width |
|
Weight |
|
General
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Out of stock
Compare
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Brand | IFITech |
Material | Glass, Monocrystalline Silicon, Aluminium |
Item Weight | 2 Kilograms |
Efficiency | 21 % |
Connector Type | Micro USB Type B, USB Type C |
Connector Type | 2-Pin |
Brand | FEELLE |
Battery Capacity | 27000 Milliamp Hours |
Special Feature | Fast Charging |
Voltage | 5 Volts |
Connector Type | USB A/USB C |
Brand | Riapow |
Battery Capacity | 26800 Milliamp Hours |
Special Feature | Wireless Charging |
Voltage | 3.7 Volts |
Brand | Ubervia |
Compatible Devices | Cellular Phones |
Included Components | 1 |
Special Feature | Lightweight Design |
Mounting Type | Wall Mount |
Number of Items | 1 |
Power Source | AC |
Main Power Connector Type | 2 pin |
Net Quantity | 1.00 count |
There are no reviews yet.