Number of Solar Panels |
|
Sales Package |
|
Dimensions
Length |
|
Width |
|
Weight |
|
General
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Out of stock
Compare
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Brand | Limix |
Colour | Red & Grey |
Electric fan design | Floor Fan |
Power Source | Solar Powered |
Style | Classic |
Product Dimensions | 21D x 35W x 89H Centimeters |
Room Type | Bedroom, Living Room, Dining Room |
Wattage | 21.00 |
Finish Type | Painted |
Voltage | 12 Volts (DC) |
Connector Type | USB |
Brand | BytePower |
Battery Capacity | 20000 Milliamp Hours |
Colour | Blue |
Special Feature | Fast Charging,Portable,Waterproof |
Brand | Kufoo |
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | Cameras, Tablets แลos Speakers ออกมา |
Included Components | Case |
Special Feature | Waterproof |
Colour | Black |
Input Voltage | 5 Volts |
Mounting Type | Wall Mount |
Total USB Ports | 1 |
Recommended Uses For Product | motion detection |
Brand | Trueview |
Connectivity Technology | Wireless |
Special Feature | 2 Way Audio |
Indoor/Outdoor Usage | Outdoor |
Compatible Devices | Laptop |
Power Source | Battery Powered |
Connectivity Protocol | Cellular |
Controller Type | Android |
Mounting Type | Protruding |
Connector Type | USB |
Brand | Portronics |
Battery Capacity | 10000 |
Colour | Black |
Special Feature | 15W Wireless Output, Type C PD Output, Type C Input, Mach USB A Output, LED Indicator |
There are no reviews yet.