Number of Solar Panels |
|
Sales Package |
|
Dimensions
Length |
|
Width |
|
Weight |
|
General
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Out of stock
Compare
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Module Warranty:12 Years Product Warranty & 30 Years Power Output Warranty / Inverter Warranty: 60 Months
Box Content:
Component/ specs | Qty |
540 Wp Mono PERC Bifacial DCR Solar Module | 6 |
3 kw Single Phase On Grid Inverter | 1 |
DCDB- 3 kw-1 Phase Two In/ Two Out | 1 |
ACDB- 3 kw-1 Phase In/out | 1 |
MC-4 Connectors | 4 Pairs |
Brand | Layfuz |
Recommended Uses For Product | Recreational Vehicle, Car, Home |
Power Source | Battery Powered |
Colour | Red |
Included Components | Inverter Cable |
Brand | GIGAWATTS |
Wattage | 200 Watts |
Power Source | ac |
Recommended Uses For Product | Camping |
Item Weight | 1890 Grams |
Output Wattage | 155 Watts |
Special Feature | Portable |
Included Components | Portable Power Station |
Product Dimensions | 20.4L x 9.1W x 18.7H Centimeters |
Model Name | GW-S150 |
Brand | Loom Solar |
Product Dimensions | 66.5L x 43W x 3.5H Centimeters |
Item Weight | 3 Kilograms |
Efficiency | A+ |
Connector Type | plug in |
There are no reviews yet.