| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | Luminous |
| Material | Aluminium, Polycrystalline Silicon |
| Product Dimensions | 150.5L x 68.6W x 3.5H Centimeters |
| Item Weight | 12 Kilograms |
| Efficiency | High Efficiency |
| Recommended Uses For Product | Outdoor Security |
| Brand | Maizic Smarthome |
| Model Name | Supercam Wifi Black |
| Connectivity Technology | Wireless |
| Special Feature | Color Night Vision, AI Human Detection, Multi User View, Two Way Audio, FHD 5MP, SD Card support upto 128gb, IP66 waterproof, PTZ |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Android, IOS |
| Power Source | Solar Powered |
| Connectivity Protocol | Wi-Fi |
| Controller Type | App |

| Connector Type | USB |
| Brand | Portronics |
| Battery Capacity | 10000 |
| Colour | Black |
| Special Feature | 15W Wireless Output, Type C PD Output, Type C Input, Mach USB A Output, LED Indicator |
There are no reviews yet.