Number of Solar Panels |
|
Sales Package |
|
Dimensions
Length |
|
Width |
|
Weight |
|
General
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Out of stock
Compare
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Brand | Homehop |
Colour | Black |
Material | Acrylonitrile Butadiene Styrene |
Style | Modern |
Light fixture form | Path |
Room Type | Pathway, Patio,Park ,Hotel,Garden,Home |
Product Dimensions | 8.5L x 14.5W x 60H Centimeters |
Specific Uses For Product | Home,Yard,Garden,Outdoor, |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Connector Type | IOS |
Brand | GOODaaa |
Battery Capacity | 36000 Milliamp Hours |
Special Feature | Wireless Charging |
Voltage | 5 |
Brand | Kufoo |
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | Cameras, Tablets แลos Speakers ออกมา |
Included Components | Case |
Special Feature | Waterproof |
Colour | Black |
Input Voltage | 5 Volts |
Mounting Type | Wall Mount |
Total USB Ports | 1 |
Brand | Genus |
Recommended Uses For Product | Home |
Power Source | Battery Powered |
Wattage | 720 Watts |
Battery Capacity | 150 Amp Hours |
Brand | XERGY |
Colour | Silver |
Material | Aluminium |
Light fixture form | Path |
Room Type | Living Room |
Product Dimensions | 22L x 15W x 12H Centimeters |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Installation Type | Flush Mount |
Special Feature | Waterproof |
There are no reviews yet.