Number of Solar Panels |
|
Sales Package |
|
Dimensions
Length |
|
Width |
|
Weight |
|
General
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Out of stock
Compare
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Style | Modern |
Brand | hardoll |
Colour | Black |
Product Dimensions | 4.5D x 11.5W x 2.1H Centimeters |
Special Feature | Auto ON/OFF during day and night, Waterproof |
Light Source Type | LED |
Finish Type | Polished |
Material | Plastic |
Lamp Type | Garden |
Room Type | outdoor, Garden |
Brand | SR PORTABLES |
Wattage | 1080 Watt Hours |
Power Source | Battery Powered,Corded Electric |
Recommended Uses For Product | Smartphones, Laptop |
Item Weight | 17 Kilograms |
Voltage | 220 Volts (AC) |
Output Wattage | 200 Watts |
Special Feature | Portable |
Included Components | Charging Cable |
Colour | Coffee |
Number of Batteries | 1 12V batteries required. |
Brand | Genus |
Battery Cell Composition | Lead Acid |
Compatible Phone Models | Inverter UPS |
Recommended Uses For Product | Office, Home |
Net Quantity | 1 count |
Voltage | 12 Volts |
Reusability | Rechargeable |
Battery Weight | 58 Kilograms |
Item dimensions L x W x H | 50.2 x 18.8 x 40.2 Centimeters |
There are no reviews yet.