Number of Solar Panels |
|
Sales Package |
|
Dimensions
Length |
|
Width |
|
Weight |
|
General
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Out of stock
Compare
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Brand | The Sun Solar Panels |
Material | Mono PERC Module |
Product Dimensions | 66.5L x 42.5W x 3.5H Centimeters |
Efficiency | High Efficiency |
Included Components | Solar Panel |
Brand | Koonie |
Colour | Orange |
Power Source | Battery Powered |
Style | Modern |
Room Type | Kitchen, Living Room, Home Office, Dining Room |
Special Feature | LED Light, Bladeless |
Recommended Uses For Product | Travel |
Noise Level | 55 dB |
Wattage | 5 Watts |
Number of Blades | 3 |
Brand | XERGY |
Colour | Silver |
Material | Aluminium |
Light fixture form | Path |
Room Type | Living Room |
Product Dimensions | 22L x 15W x 12H Centimeters |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Installation Type | Flush Mount |
Special Feature | Waterproof |
Brand | hardoll |
Colour | Black |
Material | Aluminium, Polycarbonate |
Style | Modern |
Light fixture form | Wall |
Room Type | Garden, Outdoor, home |
Product Dimensions | 84L x 18.5W x 18.5H Centimeters |
Specific Uses For Product | Garden |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
There are no reviews yet.