| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
| Recommended Uses For Product | Outdoor Security, Remote Area, Farm, Construction Site |
| Brand | Trueview |
| Model Name | Trueview 4G |
| Connectivity Technology | Cellular |
| Special Feature | All time color Night Vision, Two way talk, Intruder Alarm, Motion Detaction |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Mobile, Desktop, Laptop |
| Power Source | Battery Powered |
| Connectivity Protocol | Cellular |
| Controller Type | Android |
| Brand | Layfuz |
| Recommended Uses For Product | Recreational Vehicle, Car, Home |
| Power Source | Battery Powered |
| Colour | Red |
| Included Components | Inverter Cable |

| Brand | Homehop |
| Colour | Black |
| Material | Acrylonitrile Butadiene Styrene |
| Style | Industrial wall or Pole mounted Solar street Light |
| Light fixture form | Path |
| Room Type | Garden, Outdoor, Street, home |
| Product Dimensions | 27L x 7W x 53H Centimeters |
| Indoor/Outdoor Usage | Outdoor |
| Power Source | Solar Powered |
| Installation Type | Wall and Pole Mounting |
There are no reviews yet.