| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | Tapo |
| Material | Monocrystalline Silicon |
| Product Dimensions | 4L x 0.18W x 0.02H Meters |
| Item Weight | 0.5 Kilograms |
| Included Components | Tapo A200 Solar Panel, Adjustable Mounting Bracket, 4 m/13 ft Charging Cable, Mounting Anchors, Mounting Screws, Mounting Template, Waterproof Gasket, Quick Start Guide |
| Brand | SZJIEIFR |
| Colour | Gold |
| Power Source | Solar Powered |
| Style | Modern |
| Room Type | Living Room |
| Special Feature | LED Light, Foldable |
| Voltage | 5 Volts |
| Included Components | Screw-in light fixture |
| Model Name | SFMD-001 |

| Number of Batteries | 1 12V batteries required. |
| Brand | Genus |
| Battery Cell Composition | Lead Acid |
| Compatible Phone Models | Inverter UPS |
| Recommended Uses For Product | Office, Home |
| Net Quantity | 1 count |
| Voltage | 12 Volts |
| Reusability | Rechargeable |
| Battery Weight | 58 Kilograms |
| Item dimensions L x W x H | 50.2 x 18.8 x 40.2 Centimeters |
There are no reviews yet.