| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|

| Recommended Uses For Product | Outdoor Security, Remote Area, Farm, Construction Site |
| Brand | Trueview |
| Connectivity Technology | Cellular |
| Special Feature | All time color Night Vision, Two way talk, Intruder Alarm, Motion Detaction |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Mobile, Desktop, Laptop |
| Power Source | Battery Powered |
| Connectivity Protocol | Cellular |
| Controller Type | Android |
| Mounting Type | Wall Mount |


| Brand | Oukafen |
| Connectivity Technology | USB |
| Connector Type | USB |
| Compatible Devices | Cellular Phones |
| Included Components | USB Cable |
| Special Feature | Waterproof |
| Mounting Type | Wall Mount |
| Amperage | 2.1 Amps |
| Total USB Ports | 2 |
| Number of Items | 1 |

| Brand | hardoll |
| Colour | White |
| Material | Steel |
| Style | Modern |
| Light fixture form | Path |
| Room Type | Garden, Outdoor, home |
| Product Dimensions | 12L x 12W x 44H Centimeters |
| Specific Uses For Product | Garden |
| Indoor/Outdoor Usage | Outdoor |
| Power Source | Solar Powered |
There are no reviews yet.