About this item
- Luminous NXG+ 1100 Inverter (1) with LPTT 12150H Battery (1) and Solar Panel 165W (2)
Out of stock
Brand | Luminous |
Recommended Uses For Product | Home |
Power Source | Battery Powered |
Wattage | 165 Watts |
Battery Capacity | 150 Amp Hours |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | Loom Solar |
Product Dimensions | 45L x 35W x 2.2H Centimeters |
Item Weight | 2.24 Kilograms |
Efficiency | High Efficiency |
Connector Type | plug in |
Recommended Uses For Product | motion detection |
Brand | Trueview |
Connectivity Technology | Wireless |
Special Feature | 2 Way Audio |
Indoor/Outdoor Usage | Outdoor |
Compatible Devices | Laptop |
Power Source | Battery Powered |
Connectivity Protocol | Cellular |
Controller Type | Android |
Mounting Type | Protruding |
Brand | The Sun Solar Panels |
Material | Mono PERC Module |
Product Dimensions | 66.5L x 42.5W x 3.5H Centimeters |
Efficiency | High Efficiency |
Included Components | Solar Panel |
There are no reviews yet.