About this item
- Luminous NXG+ 1100 Inverter (1) with LPTT 12150H Battery (1) and Solar Panel 165W (2)
Out of stock
Brand | Luminous |
Recommended Uses For Product | Home |
Power Source | Battery Powered |
Wattage | 165 Watts |
Battery Capacity | 150 Amp Hours |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | HKV |
Colour | Aqua |
Material | Acrylonitrile Butadiene Styrene |
Style | American |
Light fixture form | Floodlight |
Room Type | Garage |
Product Dimensions | 47L x 31W x 94H Millimeters |
Specific Uses For Product | Yard, Garden, Patio, Driveway, Deck, Garage, Porch, Camping, Outdoor Shed |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Brand | ZunSolar |
Material | Polycrystalline |
Product Dimensions | 148L x 67W x 3H Centimeters |
Item Weight | 12 Kilograms |
Efficiency | High Efficiency |
Brand | hardoll |
Material | Acrylonitrile Butadiene Styrene |
Light fixture form | Ceiling |
Room Type | Patio |
Product Dimensions | 27.8L x 27.8W x 6.5H Centimeters |
Indoor/Outdoor Usage | Outdoor, Indoor |
Power Source | Solar Powered |
Installation Type | Semi Flush Mount |
Special Feature | Waterproof |
Light Source Type | LED |
Brand | Homehop |
Colour | Black |
Material | Acrylonitrile Butadiene Styrene |
Style | Modern |
Light fixture form | Path |
Room Type | Terrace, Garage, Balcony, Outdoor |
Product Dimensions | 16L x 10W x 27H Centimeters |
Specific Uses For Product | Pathway, Patio,Park ,Hotel,Garden |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Brand | SGMSC |
Colour | Multicolour |
Electric fan design | Window Fan |
Power Source | Solar,Battery Powered,Solar Powered |
Style | Modern |
Product Dimensions | 6D x 14.8W x 11.2H Centimeters |
Room Type | Bathroom, Kitchen |
Special Feature | Long Lasting,Durable |
Recommended Uses For Product | Cooling |
Wattage | 5 Watts |
There are no reviews yet.