About this item
- Luminous NXG+ 1100 Inverter (1) with LPTT 12150H Battery (1) and Solar Panel 165W (2)
Out of stock
Brand | Luminous |
Recommended Uses For Product | Home |
Power Source | Battery Powered |
Wattage | 165 Watts |
Battery Capacity | 150 Amp Hours |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | hardoll |
Material | Acrylonitrile Butadiene Styrene |
Light fixture form | Ceiling |
Room Type | Patio |
Product Dimensions | 27.8L x 27.8W x 6.5H Centimeters |
Indoor/Outdoor Usage | Outdoor, Indoor |
Power Source | Solar Powered |
Installation Type | Semi Flush Mount |
Special Feature | Waterproof |
Light Source Type | LED |
Brand | WAAREE |
Material | Tempered & Low Iron Glass, 3.2 / 4.0 mm, Frame-Anodized Aluminium Alloy, Encapsulate- Ethylene Vinyl Acetate, Junction Box (Protection degree/ Material) IP 65 rated/ Weatherproof PPO enclosure with bypass diodes. See more |
Product Dimensions | 2.28L x 1.14W x 0.04H Meters |
Efficiency | Highly Efficiency |
Connector Type | MC4 |
Brand | Livmaxx |
Material | Glass |
Efficiency | High Efficiency |
Included Components | SOLAR PANNEL |
Maximum Power | 40 Watts |
There are no reviews yet.