About this item
- Luminous NXG+ 1400 Inverter (1) with LPTT 12150H Battery (1) and Solar Panel 165W (2)
Categories: Inverters, Solar System, Su-Kam
Tag: Strong
Out of stock
| Brand | Luminous |
| Recommended Uses For Product | Home |
| Power Source | Battery Powered |
| Wattage | 165 Watts |
| Battery Capacity | 150 Amp Hours |
Compare
Only logged in customers who have purchased this product may leave a review.

| Brand | XERGY |
| Colour | Silver |
| Material | Aluminium |
| Light fixture form | Path |
| Room Type | Living Room |
| Product Dimensions | 22L x 15W x 12H Centimeters |
| Indoor/Outdoor Usage | Outdoor |
| Power Source | Solar Powered |
| Installation Type | Flush Mount |
| Special Feature | Waterproof |


| Connector Type | USB A/USB C |
| Brand | Riapow |
| Battery Capacity | 26800 Milliamp Hours |
| Special Feature | Wireless Charging |
| Voltage | 3.7 Volts |

| Brand | Lovely Solar Fan |
| Colour | White & Blue |
| Electric fan design | Table Fan |
| Power Source | Solar Powered |
| Product Dimensions | 44D x 44W x 14H Centimeters |
| Room Type | Laundry Room, Kitchen, Living Room, Home Office |
| Special Feature | Portable, Oscillating |
| Recommended Uses For Product | Cooling |
| Wattage | 36 Watts |
| Number of Blades | 3 |

| Brand | Homehop |
| Colour | Black |
| Material | Acrylonitrile Butadiene Styrene |
| Style | Industrial wall or Pole mounted Solar street Light |
| Light fixture form | Path |
| Room Type | Garden, Outdoor, Street, home |
| Product Dimensions | 27L x 7W x 53H Centimeters |
| Indoor/Outdoor Usage | Outdoor |
| Power Source | Solar Powered |
| Installation Type | Wall and Pole Mounting |
There are no reviews yet.