About this item
- Luminous NXG+ 1625 Inverter (1) with LPTT 12150H Battery (2) and Solar Panel 330W (2)
Out of stock
Brand | Luminous |
Power Source | Battery Powered |
Wattage | 330 Watts |
Colour | Blue |
Included Components | 1 Inverter, 2 Battery & 2 Solar Panel |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | GALAXY ONLINE |
Recommended Uses For Product | Office, Home |
Power Source | Solar and Battery Powered |
Wattage | 800 Watts |
Battery Capacity | 100 Amp Hours |
Brand | CURLEE |
Electric fan design | Exhaust Fan |
Power Source | Electricity,Solar,Solar Powered |
Style | Modern |
Room Type | Living Room, Home Office, Dining Room |
Special Feature | Lightweight,Portable |
Noise Level | 39 dB |
Wattage | 15 Watts |
Number of Blades | 5 |
Voltage | 5 Volts
|
Brand | SGMSC |
Colour | Multicolour |
Electric fan design | Window Fan |
Power Source | Solar,Battery Powered,Solar Powered |
Style | Modern |
Product Dimensions | 6D x 14.8W x 11.2H Centimeters |
Room Type | Bathroom, Kitchen |
Special Feature | Long Lasting,Durable |
Recommended Uses For Product | Cooling |
Wattage | 5 Watts |
Brand | Ansee |
Electric fan design | Table Fan |
Power Source | Solar,Adaptor |
Style | Modern |
Room Type | Laundry Room, Kitchen, Living Room, Home Office |
Special Feature | Led |
Wattage | 2 Watts |
Number of Blades | 5 |
Blade Length | 3 Inches |
Voltage | 5 Volts |
Brand | doa |
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | Smartphones นบ |
Included Components | inc |
Special Feature | Travel |
Colour | Black |
Input Voltage | 5 Volts |
Mounting Type | Wall Mount |
Total USB Ports | 1 |
There are no reviews yet.