About this item
- Luminous NXG+ 1625 Inverter (1) with LPTT 12150H Battery (2) and Solar Panel 330W (2)
Out of stock
Brand | Luminous |
Power Source | Battery Powered |
Wattage | 330 Watts |
Colour | Blue |
Included Components | 1 Inverter, 2 Battery & 2 Solar Panel |
Compare
Only logged in customers who have purchased this product may leave a review.
Connector Type | USB, Micro USB |
Brand | Duracell |
Battery Capacity | 10000 Milliampere Hour (mAh) |
Colour | multi-coloured |
Special Feature | Fast Charging |
Connector Type | USB |
Brand | Portronics |
Battery Capacity | 10000 |
Colour | Black |
Special Feature | 15W Wireless Output, Type C PD Output, Type C Input, Mach USB A Output, LED Indicator |
Brand | HARIKRUPEX |
Colour | Multicolour |
Electric fan design | Window Fan |
Power Source | Solar Powered |
Style | Casual |
Product Dimensions | 6D x 14.8W x 11.2H Centimeters |
Room Type | Car |
Special Feature | Lightweight |
Recommended Uses For Product | Travel |
Noise Level | 1 dB |
Connector Type | USB |
Brand | swabs |
Battery Capacity | 1500 Milliamp Hours |
Colour | multi |
Special Feature | LED Indicator Lights |
Brand | Lovely Solar Fan |
Colour | White & Blue |
Electric fan design | Table Fan |
Power Source | Solar Powered |
Product Dimensions | 44D x 44W x 14H Centimeters |
Room Type | Laundry Room, Kitchen, Living Room, Home Office |
Special Feature | Portable, Oscillating |
Recommended Uses For Product | Cooling |
Wattage | 36 Watts |
Number of Blades | 3 |
Brand | The Sun Solar Panels |
Material | Mono PERC Module |
Product Dimensions | 66.5L x 42.5W x 3.5H Centimeters |
Efficiency | High Efficiency |
Included Components | Solar Panel |
There are no reviews yet.