About this item
- Luminous PCU NXT+ 3.75 kVA Inverter (1) with LPTT 12150H Battery (4) and Solar Panel 330W (9)
Out of stock
Brand | Luminous |
Power Source | Battery Powered |
Wattage | 330 Watts |
Colour | Blue |
Included Components | 1 Inverter, 4 Battery & 9 Solar Panel |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | Generic |
Material | A Grade Cell Polycrystalline Solar Module |
Product Dimensions | 61L x 55W x 5H Centimeters |
Item Weight | 4 Kilograms |
Efficiency | High Efficiency |
Brand | WAAREE |
Material | Tempered & Low Iron Glass, 3.2 / 4.0 mm, Frame-Anodized Aluminium Alloy, Encapsulate- Ethylene Vinyl Acetate, Junction Box (Protection degree/ Material) IP 65 rated/ Weatherproof PPO enclosure with bypass diodes. See more |
Product Dimensions | 2.28L x 1.13W x 0.04H Meters |
Efficiency | High Efficiency |
Connector Type | MC4 |
Brand | Epyz |
Colour | Black |
Material | Plastic |
Style | White |
Light fixture form | Wall |
Room Type | Garage |
Product Dimensions | 24L x 7W x 49H Centimeters |
Specific Uses For Product | Garage |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Brand | hardoll |
Material | Acrylonitrile Butadiene Styrene |
Light fixture form | Ceiling |
Room Type | Patio |
Product Dimensions | 27.8L x 27.8W x 6.5H Centimeters |
Indoor/Outdoor Usage | Outdoor, Indoor |
Power Source | Solar Powered |
Installation Type | Semi Flush Mount |
Special Feature | Waterproof |
Light Source Type | LED |
There are no reviews yet.