About this item
- Luminous PCU NXT+ 3.75 kVA Inverter (1) with LPTT 12150H Battery (4) and Solar Panel 330W (9)
Out of stock
Brand | Luminous |
Power Source | Battery Powered |
Wattage | 330 Watts |
Colour | Blue |
Included Components | 1 Inverter, 4 Battery & 9 Solar Panel |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | Lumrix |
Colour | Space Grey |
Material | Metal |
Style | Contemporary |
Light fixture form | Wall |
Room Type | Garden, Street, home |
Product Dimensions | 35L x 25W x 15H Centimeters |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered, Battery Powered |
Installation Type | Flush Mount |
Brand | Honelife |
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | Tablets, Cellular Phones |
Included Components | 1 Charger |
Special Feature | Travel, Fast Charging |
Colour | Black |
Input Voltage | 5 Volts |
Mounting Type | Wall Mount |
Total USB Ports | 1 |
Brand | Homehop |
Colour | Black |
Material | Acrylonitrile Butadiene Styrene |
Style | Modern |
Light fixture form | Path |
Room Type | Pathway, Patio,Park ,Hotel,Garden,Home |
Product Dimensions | 8.5L x 14.5W x 60H Centimeters |
Specific Uses For Product | Home,Yard,Garden,Outdoor, |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Brand | SGMSC |
Colour | Multicolour |
Electric fan design | Window Fan |
Power Source | Solar,Battery Powered,Solar Powered |
Style | Modern |
Product Dimensions | 6D x 14.8W x 11.2H Centimeters |
Room Type | Bathroom, Kitchen |
Special Feature | Long Lasting,Durable |
Recommended Uses For Product | Cooling |
Wattage | 5 Watts |
There are no reviews yet.