About this item
- Luminous PCU NXT+ 3.75 kVA Inverter (1) with LPTT 12150H Battery (4) and Solar Panel 330W (9)
Out of stock
| Brand | Luminous |
| Power Source | Battery Powered |
| Wattage | 330 Watts |
| Colour | Blue |
| Included Components | 1 Inverter, 4 Battery & 9 Solar Panel |
Compare
Only logged in customers who have purchased this product may leave a review.

| Brand | GIGAWATTS |
| Wattage | 200 Watts |
| Power Source | ac |
| Recommended Uses For Product | Camping |
| Item Weight | 1890 Grams |
| Output Wattage | 155 Watts |
| Special Feature | Portable |
| Included Components | Portable Power Station |
| Product Dimensions | 20.4L x 9.1W x 18.7H Centimeters |
| Model Name | GW-S150 |

| Brand | Generic |
| Efficiency | High Efficiency |
| Connector Type | MC4 |
| Included Components | (Ongrid Solar System Project) 1kW (540+WP DCR PANEL X 2NO’S, 1kW 1PHASE ONGRID INVERTER – 1No,AC Cable (4 Sqmm, 4 Core) -20 Mtrs, PV Modules, DC Cable (4 Sqmm,1 Core),(20mtr Red, 20mtr Black), Earthing kit -1No, ACDB Compatible with 7kW 3phase, IP65-1No, MC4 Connector, M-F for DC Cable connections-4No See more |
| Maximum Power | 1 Kilowatts |

| Brand | Loom Solar |
| Product Dimensions | 66.5L x 43W x 3.5H Centimeters |
| Item Weight | 3 Kilograms |
| Efficiency | A+ |
| Connector Type | plug in |
There are no reviews yet.