Specifications
In The Box
| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | Tapo |
| Material | Monocrystalline Silicon |
| Product Dimensions | 4L x 0.18W x 0.02H Meters |
| Item Weight | 0.5 Kilograms |
| Included Components | Tapo A200 Solar Panel, Adjustable Mounting Bracket, 4 m/13 ft Charging Cable, Mounting Anchors, Mounting Screws, Mounting Template, Waterproof Gasket, Quick Start Guide |

| Brand | hardoll |
| Colour | White |
| Material | Steel |
| Style | Modern |
| Light fixture form | Path |
| Room Type | Garden, Outdoor, home |
| Product Dimensions | 12L x 12W x 44H Centimeters |
| Specific Uses For Product | Garden |
| Indoor/Outdoor Usage | Outdoor |
| Power Source | Solar Powered |

| Brand | Generic |
| Material | A Grade Cell Polycrystalline Solar Module |
| Product Dimensions | 61L x 55W x 5H Centimeters |
| Item Weight | 4 Kilograms |
| Efficiency | High Efficiency |
There are no reviews yet.