Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Out of stock
Sales Package |
|
Width |
|
Height |
|
Depth |
|
Weight |
|
Brand |
|
Model Number |
|
Type |
|
Nominal Battery Voltage |
|
Maximum Output Current |
|
Maximum Input Power |
|
Charge Stage |
|
Adjustable Regulation Voltage |
|
Load Control |
|
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | Homehop |
Colour | White |
Material | Aluminium |
Style | Modern |
Light fixture form | Wall |
Room Type | ‎Garden, Outdoor, Street, home |
Product Dimensions | 17.9L x 4.5W x 21.7H Centimeters |
Specific Uses For Product | Outdoor/Indoor |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Brand | Ansee |
Electric fan design | Table Fan |
Power Source | Solar,Adaptor |
Style | Modern |
Room Type | Laundry Room, Kitchen, Living Room, Home Office |
Special Feature | Led |
Wattage | 2 Watts |
Number of Blades | 5 |
Blade Length | 3 Inches |
Voltage | 5 Volts |
Connector Type | USB Type C |
Brand | FLYTOP |
Battery Capacity | 16000 Milliamp Hours |
Colour | BLACK |
Special Feature | Auto Shut-Off, LED Indicator Lights, Flashlight, Fast Charging, Pocket Size |
Brand | Solpex |
Colour | White |
Material | Metal |
Style | Work |
Light fixture form | Path |
Room Type | Garden, Outdoor, Patio |
Specific Uses For Product | Walkway |
Indoor/Outdoor Usage | Outdoor |
Power Source | Battery Powered |
Installation Type | Flush Mount |
There are no reviews yet.