Number of Solar Panels |
|
Sales Package |
|
Dimensions
Length |
|
Width |
|
Weight |
|
General
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Out of stock
Compare
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Brand | GlowBase |
Colour | Black |
Material | Plastic |
Light fixture form | Wall |
Room Type | Garden, Outdoor, Street |
Product Dimensions | 50L x 22W x 6H Centimeters |
Power Source | Solar Powered |
Installation Type | Flush Mount |
Special Feature | Waterproof, Motion Sensor |
Light Source Type | LED |
Warranty:Â 12 Years Product Warranty & 27 Years Power Output Warranty*
Brand | Hiluckey |
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | Galaxy S10, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone XS Max, iPhone XR, iPhone 4, iPhone 5, iPhone 11 Pro, Galaxy S8+, Galaxy S9, iPhone 11 Pro Max, Galaxy S9+, Galaxy S8, iPad, iPhone 8 Plus |
Compatible Phone Models | Iphone |
Included Components | USB Cable |
Special Feature | Fast Charging |
Colour | Grey |
Input Voltage | 5 Volts |
Mounting Type | Wall Mount |
Light Source Type | Light Emitting Diode (LED) |
Brand | GIGAWATTS |
Power Source | Solar Powered |
Material | Polyvinyl Chloride (PVC) |
Product Dimensions | 17L x 15W x 10H Centimeters |
Brand | Luminous |
Recommended Uses For Product | Office, Home |
Power Source | Battery Powered |
Wattage | 756 Watts |
Battery Capacity | 200 Amp Hours |
There are no reviews yet.