Number of Solar Panels |
|
Sales Package |
|
Dimensions
Length |
|
Width |
|
Weight |
|
General
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Out of stock
Compare
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Colour | Warm white |
Brand | hardoll |
Indoor/Outdoor Usage | Outdoor |
Special Feature | Energy Efficient, Waterproof |
Light Source Type | LED |
Power Source | Solar Powered |
Light Colour | warm white |
Theme | Indoor |
Occasion | Home |
Style | Modern |
Brand | hardoll |
Colour | White |
Material | Steel |
Style | Modern |
Light fixture form | Path |
Room Type | Garden, Outdoor, home |
Product Dimensions | 12L x 12W x 44H Centimeters |
Specific Uses For Product | Garden |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Brand | Ubervia |
Compatible Devices | Cellular Phones |
Included Components | 1 |
Special Feature | Lightweight Design |
Mounting Type | Wall Mount |
Number of Items | 1 |
Power Source | AC |
Main Power Connector Type | 2 pin |
Net Quantity | 1.00 count |
Brand | XERGY |
Colour | Silver |
Material | Aluminium |
Light fixture form | Path |
Room Type | Living Room |
Product Dimensions | 22L x 15W x 12H Centimeters |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Installation Type | Flush Mount |
Special Feature | Waterproof |
Brand | Genus |
Recommended Uses For Product | Home |
Power Source | Battery Powered |
Wattage | 720 Watts |
Battery Capacity | 150 Amp Hours |
There are no reviews yet.