About this item
- Ouput Waveform – Pure Sine Wave
- Switching Element – MOSFET
- Dimensions (LxWxH) – 363 x 398 x 251 mm
- Net Weight (Kg) – 15
- System Rating – 1500VA
- Nominal Battery Voltage (Vdc) – 24V
Out of stock
Brand | Livfast |
Power Source | Battery Powered |
Included Components | no |
Product Dimensions | 39.8L x 36.3W x 25.1H Centimeters |
Input Voltage | 24 Volts |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | Generic |
Efficiency | High Efficiency |
Connector Type | MC4 |
Included Components | (Ongrid Solar System Project) 1kW (540+WP DCR PANEL X 2NO’S, 1kW 1PHASE ONGRID INVERTER – 1No,AC Cable (4 Sqmm, 4 Core) -20 Mtrs, PV Modules, DC Cable (4 Sqmm,1 Core),(20mtr Red, 20mtr Black), Earthing kit -1No, ACDB Compatible with 7kW 3phase, IP65-1No, MC4 Connector, M-F for DC Cable connections-4No See more |
Maximum Power | 1 Kilowatts |
Brand | Epyz |
Colour | Grey |
Material | Plastic |
Style | Street |
Light fixture form | Floodlight |
Room Type | Garage |
Product Dimensions | 22L x 6W x 40H Centimeters |
Specific Uses For Product | Garage |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
There are no reviews yet.