About this item
- Ouput Waveform – Pure Sine Wave
- Switching Element – MOSFET
- Dimensions (LxWxH) – 363 x 398 x 251 mm
- Net Weight (Kg) – 15
- System Rating – 1500VA
- Nominal Battery Voltage (Vdc) – 24V
Out of stock
Brand | Livfast |
Power Source | Battery Powered |
Included Components | no |
Product Dimensions | 39.8L x 36.3W x 25.1H Centimeters |
Input Voltage | 24 Volts |
Compare
Only logged in customers who have purchased this product may leave a review.
Connector Type | USB Type C |
Brand | FLYTOP |
Battery Capacity | 16000 Milliamp Hours |
Colour | BLACK |
Special Feature | Auto Shut-Off, LED Indicator Lights, Flashlight, Fast Charging, Pocket Size |
Brand | WAAREE |
Material | Tempered & Low Iron Glass, 3.2 / 4.0 mm, Frame-Anodized Aluminium Alloy, Encapsulate- Ethylene Vinyl Acetate, Junction Box (Protection degree/ Material) IP 65 rated/ Weatherproof PPO enclosure with bypass diodes. See more |
Efficiency | Highly Efficiency |
Connector Type | MC4 |
Included Components | 2 Solar panels (Pack of 2) |
Brand | Generic |
Efficiency | High Efficiency |
Connector Type | MC4 |
Included Components | (Ongrid Solar System Project) 1kW (540+WP DCR PANEL X 2NO’S, 1kW 1PHASE ONGRID INVERTER – 1No,AC Cable (4 Sqmm, 4 Core) -20 Mtrs, PV Modules, DC Cable (4 Sqmm,1 Core),(20mtr Red, 20mtr Black), Earthing kit -1No, ACDB Compatible with 7kW 3phase, IP65-1No, MC4 Connector, M-F for DC Cable connections-4No See more |
Maximum Power | 1 Kilowatts |
Brand | Lumrix |
Colour | Space Grey |
Material | Metal |
Style | Contemporary |
Light fixture form | Wall |
Room Type | Garden, Street, home |
Product Dimensions | 35L x 25W x 15H Centimeters |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered, Battery Powered |
Installation Type | Flush Mount |
Connector Type | USB |
Brand | BytePower |
Battery Capacity | 20000 Milliamp Hours |
Colour | Blue |
Special Feature | Fast Charging,Portable,Waterproof |
There are no reviews yet.