About this item
- Ouput Waveform – Pure Sine Wave
- Switching Element – MOSFET
- Dimensions (LxWxH) – 363 x 398 x 251 mm
- Net Weight (Kg) – 15
- System Rating – 1500VA
- Nominal Battery Voltage (Vdc) – 24V
Out of stock
Brand | Livfast |
Power Source | Battery Powered |
Included Components | no |
Product Dimensions | 39.8L x 36.3W x 25.1H Centimeters |
Input Voltage | 24 Volts |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | Oukafen |
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | Cellular Phones |
Included Components | USB Cable |
Special Feature | Waterproof |
Mounting Type | Wall Mount |
Amperage | 2.1 Amps |
Total USB Ports | 2 |
Number of Items | 1 |
Brand | GlowBase |
Colour | Black |
Material | Plastic |
Light fixture form | Wall |
Room Type | Garden, Outdoor, Street |
Product Dimensions | 50L x 22W x 6H Centimeters |
Power Source | Solar Powered |
Installation Type | Flush Mount |
Special Feature | Waterproof, Motion Sensor |
Light Source Type | LED |
Brand | SR PORTABLES |
Wattage | 1080 Watt Hours |
Power Source | Battery Powered,Corded Electric |
Recommended Uses For Product | Smartphones, Laptop |
Item Weight | 17 Kilograms |
Voltage | 220 Volts (AC) |
Output Wattage | 200 Watts |
Special Feature | Portable |
Included Components | Charging Cable |
Colour | Coffee |
Connector Type | USB |
Brand | BytePower |
Battery Capacity | 20000 Milliamp Hours |
Colour | Blue |
Special Feature | Fast Charging,Portable,Waterproof |
Brand | GIGAWATTS |
Colour | White & Blue |
Electric fan design | Floor Fan |
Power Source | Solar Powered |
Style | Solar Pedestal Fan (White & Blue) |
Product Dimensions | 24D x 24W x 76H Centimeters |
Room Type | Kitchen, Living Room, Home Office, Dining Room |
Special Feature | Adjustable Height |
Wattage | 20 Watts |
Item Weight | 2500 Grams |
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
There are no reviews yet.