About this item
- Ouput Waveform – Pure Sine Wave
- Switching Element – MOSFET
- Dimensions (LxWxH) – 363 x 398 x 251 mm
- Net Weight (Kg) – 15
- System Rating – 1500VA
- Nominal Battery Voltage (Vdc) – 24V
Out of stock
Brand | Livfast |
Power Source | Battery Powered |
Included Components | no |
Product Dimensions | 39.8L x 36.3W x 25.1H Centimeters |
Input Voltage | 24 Volts |
Compare
Only logged in customers who have purchased this product may leave a review.
Sales Package |
|
Width |
|
Height |
|
Depth |
|
Weight |
|
Brand |
|
Model Number |
|
Type |
|
Nominal Battery Voltage |
|
Maximum Output Current |
|
Maximum Input Power |
|
Charge Stage |
|
Adjustable Regulation Voltage |
|
Load Control |
|
Brand | Mregb |
Battery Capacity | 42800 |
Special Feature | Flashlight, Fast Charging |
Voltage | 5 Volts |
Battery Cell Composition | Lithium Ion |
Brand | CURLEE |
Electric fan design | Exhaust Fan |
Power Source | Electricity,Solar,Solar Powered |
Style | Modern |
Room Type | Living Room, Home Office, Dining Room |
Special Feature | Lightweight,Portable |
Noise Level | 39 dB |
Wattage | 15 Watts |
Number of Blades | 5 |
Voltage | 5 Volts
|
There are no reviews yet.