About this item
- Ouput Waveform – Pure Sine Wave
- Switching Element – MOSFET
- Dimensions (LxWxH) – 363 x 398 x 251 mm
- Net Weight (Kg) – 15
- System Rating – 1500VA
- Nominal Battery Voltage (Vdc) – 24V
Out of stock
Brand | Livfast |
Power Source | Battery Powered |
Included Components | no |
Product Dimensions | 39.8L x 36.3W x 25.1H Centimeters |
Input Voltage | 24 Volts |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | Generic |
Material | A Grade Cell Polycrystalline Solar Module |
Product Dimensions | 61L x 55W x 5H Centimeters |
Item Weight | 4 Kilograms |
Efficiency | High Efficiency |
There are no reviews yet.