About this item
- Ouput Waveform – Pure Sine Wave
- Switching Element – MOSFET
- Dimensions (LxWxH) – 363 x 398 x 251 mm
- Net Weight (Kg) – 15
- System Rating – 1500VA
- Nominal Battery Voltage (Vdc) – 24V
Out of stock
Brand | Livfast |
Power Source | Battery Powered |
Included Components | no |
Product Dimensions | 39.8L x 36.3W x 25.1H Centimeters |
Input Voltage | 24 Volts |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | XERGY |
Colour | Silver |
Material | Aluminium |
Light fixture form | Path |
Room Type | Living Room |
Product Dimensions | 22L x 15W x 12H Centimeters |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Installation Type | Flush Mount |
Special Feature | Waterproof |
Connector Type | USB |
Brand | BytePower |
Battery Capacity | 20000 Milliamp Hours |
Colour | Blue |
Special Feature | Fast Charging,Portable,Waterproof |
Recommended Uses For Product | Outdoor Security |
Brand | Active Pixel |
Model Name | 4G DUAL LENS SOLAR |
Connectivity Technology | Wireless |
Special Feature | Dual Screen |
Indoor/Outdoor Usage | Outdoor |
Compatible Devices | Laptop |
Power Source | Battery Powered |
Connectivity Protocol | 4G |
Controller Type | Android |
There are no reviews yet.