About this item
- Ouput Waveform – Pure Sine Wave
- Switching Element – MOSFET
- Dimensions (LxWxH) – 363 x 398 x 251 mm
- Net Weight (Kg) – 15
- System Rating – 1500VA
- Nominal Battery Voltage (Vdc) – 24V
Out of stock
Brand | Livfast |
Power Source | Battery Powered |
Included Components | no |
Product Dimensions | 39.8L x 36.3W x 25.1H Centimeters |
Input Voltage | 24 Volts |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | CURLEE |
Electric fan design | Exhaust Fan |
Power Source | Electricity,Solar,Solar Powered |
Style | Modern |
Room Type | Living Room, Home Office, Dining Room |
Special Feature | Lightweight,Portable |
Noise Level | 39 dB |
Wattage | 15 Watts |
Number of Blades | 5 |
Voltage | 5 Volts
|
Recommended Uses For Product | Motion Detection |
Brand | Active Pixel |
Model Name | 4G Mini Solar |
Connectivity Technology | Wireless |
Special Feature | Night Vision |
Indoor/Outdoor Usage | Outdoor |
Compatible Devices | Smartphone |
Power Source | Battery Powered |
Connectivity Protocol | 4G |
Controller Type | App |
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
Brand |
|
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
There are no reviews yet.