About this item
- Ouput Waveform – Pure Sine Wave
- Switching Element – MOSFET
- Dimensions (LxWxH) – 363 x 398 x 251 mm
- Net Weight (Kg) – 15
- System Rating – 1500VA
- Nominal Battery Voltage (Vdc) – 24V
Out of stock
Brand | Livfast |
Power Source | Battery Powered |
Included Components | no |
Product Dimensions | 39.8L x 36.3W x 25.1H Centimeters |
Input Voltage | 24 Volts |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | GlowBase |
Colour | Black |
Material | Plastic |
Light fixture form | Wall |
Room Type | Garden, Outdoor, Street |
Product Dimensions | 50L x 22W x 6H Centimeters |
Power Source | Solar Powered |
Installation Type | Flush Mount |
Special Feature | Waterproof, Motion Sensor |
Light Source Type | LED |
Brand | GALAXY ONLINE |
Recommended Uses For Product | Office, Home |
Power Source | Solar and Battery Powered |
Wattage | 800 Watts |
Battery Capacity | 100 Amp Hours |
Brand | TB Technobeam |
Colour | Warm White 3000K |
Material | Die casted Aluminium |
Style | 6 Watt |
Light fixture form | Path |
Room Type | garden, Pathway, Soceity compound, Decoration |
Specific Uses For Product | outdoor only |
Indoor/Outdoor Usage | Outdoor, Indoor |
Power Source | AC |
Installation Type | Semi Flush Mount |
Brand | CURLEE |
Electric fan design | Exhaust Fan |
Power Source | Electricity,Solar,Solar Powered |
Style | Modern |
Room Type | Living Room, Home Office, Dining Room |
Special Feature | Lightweight,Portable |
Noise Level | 39 dB |
Wattage | 15 Watts |
Number of Blades | 5 |
Voltage | 5 Volts
|
There are no reviews yet.