About this item
- Ouput Waveform – Pure Sine Wave
- Switching Element – MOSFET
- Dimensions (LxWxH) – 363 x 398 x 251 mm
- Net Weight (Kg) – 15
- System Rating – 1500VA
- Nominal Battery Voltage (Vdc) – 24V
Out of stock
Brand | Livfast |
Power Source | Battery Powered |
Included Components | no |
Product Dimensions | 39.8L x 36.3W x 25.1H Centimeters |
Input Voltage | 24 Volts |
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | Loom Solar |
Product Dimensions | 45L x 35W x 2.2H Centimeters |
Item Weight | 2.24 Kilograms |
Efficiency | High Efficiency |
Connector Type | plug in |
Connector Type | USB A/USB C |
Brand | Riapow |
Battery Capacity | 26800 Milliamp Hours |
Special Feature | Wireless Charging |
Voltage | 3.7 Volts |
Brand | WAAREE |
Material | Tempered & Low Iron Glass, 3.2 / 4.0 mm, Frame-Anodized Aluminium Alloy, Encapsulate- Ethylene Vinyl Acetate, Junction Box (Protection degree/ Material) IP 65 rated/ Weatherproof PPO enclosure with bypass diodes. See more |
Efficiency | Highly Efficiency |
Connector Type | MC4 |
Included Components | 2 Solar panels (Pack of 2) |
There are no reviews yet.