Brand | MuscleGrid |
Recommended Uses For Product | Home |
Power Source | Battery Powered |
Colour | LITHIUM + CLOUD |
Input Voltage | 25.6 Volts |
Categories: Inverters, Solar System, Su-Kam
Tag: Fast
Out of stock
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | SGMSC |
Colour | Multicolour |
Electric fan design | Window Fan |
Power Source | Solar,Battery Powered,Solar Powered |
Style | Modern |
Product Dimensions | 6D x 14.8W x 11.2H Centimeters |
Room Type | Bathroom, Kitchen |
Special Feature | Long Lasting,Durable |
Recommended Uses For Product | Cooling |
Wattage | 5 Watts |
Brand | Luminous |
Material | Aluminium, Polycrystalline Silicon |
Product Dimensions | 150.5L x 68.6W x 3.5H Centimeters |
Item Weight | 12 Kilograms |
Efficiency | High Efficiency |
Brand | hardoll |
Material | Acrylonitrile Butadiene Styrene |
Light fixture form | Ceiling |
Room Type | Patio |
Product Dimensions | 27.8L x 27.8W x 6.5H Centimeters |
Indoor/Outdoor Usage | Outdoor, Indoor |
Power Source | Solar Powered |
Installation Type | Semi Flush Mount |
Special Feature | Waterproof |
Light Source Type | LED |
There are no reviews yet.