Brand | MuscleGrid |
Recommended Uses For Product | Home |
Power Source | Battery Powered |
Colour | LITHIUM + CLOUD |
Input Voltage | 25.6 Volts |
Categories: Inverters, Solar System, Su-Kam
Tag: Fast
Out of stock
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | Limix |
Colour | Red & Grey |
Electric fan design | Floor Fan |
Power Source | Solar Powered |
Style | Classic |
Product Dimensions | 21D x 35W x 89H Centimeters |
Room Type | Living Room, Bedroom, Dining Room |
Special Feature | Adjustable Height |
Wattage | 21.00 |
Finish Type | Painted |
Brand | Epyz |
Colour | Warm Yellow |
Material | Light Power 30W – 2500mAh |
Style | Modern |
Light fixture form | Wall |
Room Type | Gutter Shed , Pathway , Home , Office, Garage |
Product Dimensions | 6L x 17W x 23H Centimeters |
Specific Uses For Product | Outdoor |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Style | Classic |
Brand | Generic |
Colour | Grey Black |
Special Feature | Energy Efficient, Waterproof |
Light Source Type | LED |
Finish Type | Unfinished |
Material | Resin |
Room Type | Office |
Shade Colour | White |
Shade Material | Resin |
Brand | 01 02 015 |
Colour | defult |
Power Source | Solar,Electricity |
Style | Modern |
Room Type | Laundry Room, Kitchen, Living Room, Home Office |
Special Feature | Portable Fan |
Recommended Uses For Product | travel |
Wattage | 5 Watts |
Finish Type | Metal |
Number of Blades | 4 |
Brand | HARIKRUPEX |
Colour | Multicolour |
Electric fan design | Window Fan |
Power Source | Solar Powered |
Style | Casual |
Product Dimensions | 6D x 14.8W x 11.2H Centimeters |
Room Type | Car |
Special Feature | Lightweight |
Recommended Uses For Product | Travel |
Noise Level | 1 dB |
There are no reviews yet.