Brand | MuscleGrid |
Recommended Uses For Product | Home |
Power Source | Battery Powered |
Colour | LITHIUM + CLOUD |
Input Voltage | 25.6 Volts |
Categories: Inverters, Solar System, Su-Kam
Tag: Fast
Out of stock
Compare
Only logged in customers who have purchased this product may leave a review.
Brand | XERGY |
Colour | Silver |
Material | Aluminium |
Light fixture form | Path |
Room Type | Living Room |
Product Dimensions | 22L x 15W x 12H Centimeters |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
Installation Type | Flush Mount |
Special Feature | Waterproof |
Brand | SR PORTABLES |
Wattage | 1080 Watt Hours |
Power Source | Battery Powered,Corded Electric |
Recommended Uses For Product | Smartphones, Laptop |
Item Weight | 17 Kilograms |
Voltage | 220 Volts (AC) |
Output Wattage | 200 Watts |
Special Feature | Portable |
Included Components | Charging Cable |
Colour | Coffee |
Brand | WAAREE |
Material | Tempered & Low Iron Glass, 3.2 / 4.0 mm, Frame-Anodized Aluminium Alloy, Encapsulate- Ethylene Vinyl Acetate, Junction Box (Protection degree/ Material) IP 65 rated/ Weatherproof PPO enclosure with bypass diodes. See more |
Product Dimensions | 2.28L x 1.14W x 0.04H Meters |
Efficiency | Highly Efficiency |
Connector Type | MC4 |
Number of Solar Panels |
|
Sales Package |
|
Length |
|
Width |
|
Weight |
|
General
Model Number |
|
Material |
|
Type |
|
Number of Cells |
|
Solar Power |
|
Output Voltage |
|
Net Quantity |
|
Brand | The Sun Solar Panels |
Material | Mono PERC Module |
Product Dimensions | 66.5L x 42.5W x 3.5H Centimeters |
Efficiency | High Efficiency |
Included Components | Solar Panel |
Brand | Epyz |
Colour | Warm Yellow |
Material | Light Power 50W – 4000mAh |
Style | Modern |
Light fixture form | Wall |
Room Type | Gutter Shed , Pathway , Home , Office, Garage |
Product Dimensions | 23L x 16.5W x 7.5H Centimeters |
Specific Uses For Product | Outdoor |
Indoor/Outdoor Usage | Outdoor |
Power Source | Solar Powered |
There are no reviews yet.