| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
| Brand | HARIKRUPEX |
| Colour | Multicolour |
| Electric fan design | Window Fan |
| Power Source | Solar Powered |
| Style | Casual |
| Product Dimensions | 6D x 14.8W x 11.2H Centimeters |
| Room Type | Car |
| Special Feature | Lightweight |
| Recommended Uses For Product | Travel |
| Noise Level | 1 dB |

| Brand | hardoll |
| Colour | White |
| Material | Steel |
| Style | Modern |
| Light fixture form | Path |
| Room Type | Garden, Outdoor, home |
| Product Dimensions | 12L x 12W x 44H Centimeters |
| Specific Uses For Product | Garden |
| Indoor/Outdoor Usage | Outdoor |
| Power Source | Solar Powered |
| Brand | ELECTROPRIME |
| Connector Type | USB |
| Special Feature | Travel |
| Colour | Beige |
| Mounting Type | Wall Mount |
| Number of Items | 1 |
| Output Voltage | 5 Volts |
| Power Source | Solar Powered |
| Main Power Connector Type | 2 pin |

| Brand | SR PORTABLES |
| Wattage | 1080 Watt Hours |
| Power Source | Battery Powered,Corded Electric |
| Recommended Uses For Product | Smartphones, Laptop |
| Item Weight | 17 Kilograms |
| Voltage | 220 Volts (AC) |
| Output Wattage | 200 Watts |
| Special Feature | Portable |
| Included Components | Charging Cable |
| Colour | Coffee |
There are no reviews yet.