| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | Luminous |
| Recommended Uses For Product | Office, Home |
| Power Source | Battery Powered |
| Wattage | 756 Watts |
| Battery Capacity | 200 Amp Hours |

Enhanced Efficiency

| Scent | Rose |
| Colour | multicolor |
| Brand | Tusmad |
| Item Form | Aviation Al Alloy |
| Power Source | Solar Powered |
| Recommended Uses For Product | Outdoor Security, Remote Area, Farm, Construction Site |
| Brand | Trueview |
| Model Name | Trueview 4G |
| Connectivity Technology | Cellular |
| Special Feature | All time color Night Vision, Two way talk, Intruder Alarm, Motion Detaction |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Mobile, Desktop, Laptop |
| Power Source | Battery Powered |
| Connectivity Protocol | Cellular |
| Controller Type | Android |
| Brand | ELECTROPRIME |
| Connector Type | USB |
| Special Feature | Travel |
| Colour | Beige |
| Mounting Type | Wall Mount |
| Number of Items | 1 |
| Output Voltage | 5 Volts |
| Power Source | Solar Powered |
| Main Power Connector Type | 2 pin |
There are no reviews yet.