| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Style | American |
| Brand | IFITech |
| Colour | White |
| Special Feature | Energy Efficient |
| Light Source Type | LED |
| Finish Type | Polished |
| Material | Mixed Materials |
| Lamp Type | Garden |
| Room Type | Garden/Outdoor Walls |
| Shade Colour | White |

| Brand | Loom Solar |
| Product Dimensions | 45L x 35W x 2.2H Centimeters |
| Item Weight | 2.24 Kilograms |
| Efficiency | High Efficiency |
| Connector Type | plug in |

| Brand | SunJack |
| Connectivity Technology | USB |
| Connector Type | USB Type C, USB Type A |
| Compatible Devices | Headphones, Tablets, Cameras, Smartphone, Smartwatches |
| Compatible Phone Models | Iphone,Pixel |
| Special Feature | Short Circuit Protection |
| Input Voltage | 5 Volts |
| Mounting Type | Wall Mount |
| Amperage | 3 Amps |
| Total USB Ports | 2 |
There are no reviews yet.