| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
| Brand | HARIKRUPEX |
| Colour | Multicolour |
| Electric fan design | Window Fan |
| Power Source | Solar Powered |
| Style | Casual |
| Product Dimensions | 6D x 14.8W x 11.2H Centimeters |
| Room Type | Car |
| Special Feature | Lightweight |
| Recommended Uses For Product | Travel |
| Noise Level | 1 dB |

| Brand | Limix |
| Colour | Red & Grey |
| Electric fan design | Floor Fan |
| Power Source | Solar Powered |
| Style | Classic |
| Product Dimensions | 21D x 35W x 89H Centimeters |
| Room Type | Living Room, Bedroom, Dining Room |
| Special Feature | Adjustable Height |
| Wattage | 21.00 |
| Finish Type | Painted |

| Style | Modern |
| Brand | hardoll |
| Colour | Black |
| Product Dimensions | 4.5D x 11.5W x 2.1H Centimeters |
| Special Feature | Auto ON/OFF during day and night, Waterproof |
| Light Source Type | LED |
| Finish Type | Polished |
| Material | Plastic |
| Lamp Type | Garden |
| Room Type | outdoor, Garden |
| Brand | Layfuz |
| Recommended Uses For Product | Recreational Vehicle, Car, Home |
| Power Source | Battery Powered |
| Colour | Red |
| Included Components | Inverter Cable |
There are no reviews yet.