| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | Livmaxx |
| Material | Glass |
| Efficiency | High Efficiency |
| Included Components | SOLAR PANNEL |
| Maximum Power | 40 Watts |

| Style | American |
| Brand | IFITech |
| Colour | White |
| Special Feature | Energy Efficient |
| Light Source Type | LED |
| Finish Type | Polished |
| Material | Mixed Materials |
| Lamp Type | Garden |
| Room Type | Garden/Outdoor Walls |
| Shade Colour | White |

| Brand | SR PORTABLES |
| Wattage | 1080 Watt Hours |
| Power Source | Battery Powered,Corded Electric |
| Recommended Uses For Product | Smartphones, Laptop |
| Item Weight | 17 Kilograms |
| Voltage | 220 Volts (AC) |
| Output Wattage | 200 Watts |
| Special Feature | Portable |
| Included Components | Charging Cable |
| Colour | Coffee |
There are no reviews yet.