| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Connector Type | USB A/USB C |
| Brand | Riapow |
| Battery Capacity | 26800 Milliamp Hours |
| Special Feature | Wireless Charging |
| Voltage | 3.7 Volts |

| Connector Type | 2-Pin |
| Brand | FEELLE |
| Battery Capacity | 27000 Milliamp Hours |
| Special Feature | Fast Charging |
| Voltage | 5 Volts |
Warranty:Â 12 Years Product Warranty & 27 Years Power Output Warranty*

| Brand | Generic |
| Colour | Grey |
| Material | Polyvinyl Chloride |
| Product Dimensions | 10D x 10W x 5H Centimeters |
| Item Weight | 200 Grams |
| Back Style | Solid Back |
| Product Care Instructions | Wipe Clean |
| Net Quantity | 1.0 count |
| Seat Material Type | Fabric |
| Recommended Uses For Product | Relaxing |

| Connector Type | USB Type C |
| Brand | FLYTOP |
| Battery Capacity | 16000 Milliamp Hours |
| Colour | BLACK |
| Special Feature | Auto Shut-Off, LED Indicator Lights, Flashlight, Fast Charging, Pocket Size |
There are no reviews yet.