| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | HKV |
| Colour | Aqua |
| Material | Acrylonitrile Butadiene Styrene |
| Style | American |
| Light fixture form | Floodlight |
| Room Type | Garage |
| Product Dimensions | 47L x 31W x 94H Millimeters |
| Specific Uses For Product | Yard, Garden, Patio, Driveway, Deck, Garage, Porch, Camping, Outdoor Shed |
| Indoor/Outdoor Usage | Outdoor |
| Power Source | Solar Powered |

| Brand | Honelife |
| Connectivity Technology | USB |
| Connector Type | USB |
| Compatible Devices | Tablets, Cellular Phones |
| Included Components | 1 Charger |
| Special Feature | Travel, Fast Charging |
| Colour | Black |
| Input Voltage | 5 Volts |
| Mounting Type | Wall Mount |
| Total USB Ports | 1 |
| Brand | Livsol |
| Recommended Uses For Product | Home |
| Power Source | Battery Powered |
| Colour | Black |
| Included Components | other |
There are no reviews yet.