| Number of Solar Panels |
|
| Sales Package |
|
Dimensions
| Length |
|
| Width |
|
| Weight |
|
General
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Out of stock
Compare
| Number of Solar Panels |
|
| Sales Package |
|
| Length |
|
| Width |
|
| Weight |
|
| Brand |
|
| Model Number |
|
| Material |
|
| Type |
|
| Number of Cells |
|
| Solar Power |
|
| Output Voltage |
|
| Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.

| Brand | HARIKRUPEX |
| Colour | Multicolour |
| Electric fan design | Window Fan |
| Power Source | Solar Powered |
| Style | Casual |
| Product Dimensions | 6D x 14.8W x 11.2H Centimeters |
| Room Type | Car |
| Special Feature | Lightweight |
| Recommended Uses For Product | Travel |
| Noise Level | 1 dB |
| Recommended Uses For Product | Motion Detection |
| Brand | Active Pixel |
| Model Name | 4G Mini Solar |
| Connectivity Technology | Wireless |
| Special Feature | Night Vision |
| Indoor/Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Power Source | Battery Powered |
| Connectivity Protocol | 4G |
| Controller Type | App |
| Brand | Ubervia |
| Compatible Devices | Cellular Phones |
| Included Components | 1 |
| Special Feature | Lightweight Design |
| Mounting Type | Wall Mount |
| Number of Items | 1 |
| Power Source | AC |
| Main Power Connector Type | 2 pin |
| Net Quantity | 1.00 count |

Enhanced Efficiency
There are no reviews yet.